| Average Listing Price | $255,942 |
| Average Price Per Sqft. | $115 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85018 | $379,956 | $178 |
| Keyword | Avg Price | Price/Sf |
| Pool | $281,804 | $123 |
| Single Story | $208,935 | $112 |
| Mountain View | $267,696 | $124 |
| Two Story | $337,930 | $119 |
| Cul De Sac | $376,291 | $148 |
| Custom Built | $465,472 | $160 |
| Gated | $263,524 | $122 |
| City View | $484,408 | $177 |
| Foreclosure | $146,419 | $85 |
| Short Sale | $145,567 | $85 |
| Tennis Court | $234,129 | $128 |
| Waterfront | $392,523 | $144 |
| Loft | $320,721 | $123 |
| Golf Course | $223,207 | $122 |
| Price Reduced | $410,790 | $204 |
![]() |
Benjamin Bryner |
![]() Call Realty, Inc. |
| 1757 E. Baseline Road - Suite 133 Gilbert, Arizona 85233 |
||
|
email: brynerteam@gmail.com Direct: 480-278-5891 Office : 480-326-5110 |
| Search Phoenix Downtown Real Estate: | Phoenix Downtown Homes for Sale | Phoenix Downtown Foreclosures | Schools in Phoenix Downtown AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.