| Average Listing Price | $676,153 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85018 | $401,446 | $185 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $480,268 | $190 |
| Pool | $676,438 | $208 |
| Mountain View | $963,788 | $265 |
| Gated | $1,053,849 | $210 |
| Two Story | $1,075,076 | $253 |
| Custom Built | $954,760 | $262 |
| Cul De Sac | $796,164 | $239 |
| City View | $1,580,955 | $341 |
| Foreclosure | $180,102 | $110 |
| Short Sale | $194,275 | $120 |
| Waterfront | $992,274 | $243 |
| Ranch | $870,969 | $261 |
| Guest House | $1,196,533 | $273 |
| Price Reduced | $665,182 | $205 |
| Golf Course | $1,028,446 | $261 |
![]() |
Benjamin Bryner |
![]() Call Realty, Inc. |
| 1757 E. Baseline Road - Suite 133 Gilbert, Arizona 85233 |
||
|
email: benbryner@gmail.com Direct: 480-278-5891 Office : 480-326-5110 |
Loading Data. Please wait.