| Keyword | Avg Price | Price/Sf |
| Single Story | $257,818 | $134 |
| Pool | $294,446 | $138 |
| Mountain View | $380,094 | $155 |
| Two Story | $305,571 | $124 |
| Foreclosure | $204,050 | $109 |
| Custom Built | $430,274 | $164 |
| Short Sale | $207,920 | $110 |
| Cul De Sac | $368,605 | $141 |
| Gated | $333,513 | $144 |
| Golf Course | $408,262 | $194 |
| City View | $597,962 | $205 |
| Horse | $419,154 | $164 |
| Waterfront | $294,032 | $130 |
| Loft | $379,911 | $148 |
| Price Reduced | $251,863 | $116 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.