| Keyword | Avg Price | Price/Sf |
| Single Story | $251,334 | $130 |
| Pool | $292,377 | $135 |
| Mountain View | $390,121 | $157 |
| Two Story | $296,737 | $121 |
| Foreclosure | $189,552 | $103 |
| Custom Built | $397,164 | $152 |
| Short Sale | $196,321 | $105 |
| Cul De Sac | $346,819 | $139 |
| Gated | $316,950 | $138 |
| Golf Course | $407,534 | $190 |
| City View | $657,911 | $217 |
| Horse | $427,761 | $166 |
| Loft | $436,537 | $166 |
| Waterfront | $327,380 | $134 |
| Price Reduced | $239,981 | $118 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.