| Keyword | Avg Price | Price/Sf |
| Single Story | $239,202 | $123 |
| Pool | $282,782 | $128 |
| Mountain View | $382,360 | $149 |
| Two Story | $274,237 | $112 |
| Foreclosure | $192,899 | $100 |
| Custom Built | $422,058 | $152 |
| Cul De Sac | $366,261 | $133 |
| Short Sale | $187,423 | $99 |
| Gated | $295,755 | $133 |
| Golf Course | $387,128 | $183 |
| City View | $713,036 | $226 |
| Loft | $364,476 | $137 |
| Horse | $427,146 | $157 |
| Waterfront | $305,062 | $118 |
| Price Reduced | $249,886 | $115 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
| Search Northeast Phoenix Real Estate: | Northeast Phoenix Homes for Sale | Northeast Phoenix Foreclosures | Schools in Northeast Phoenix AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.