| Keyword | Avg Price | Price/Sf |
| Spa | $278,291 | $172 |
| Pool | $278,291 | $172 |
| Golf Course | $291,985 | $177 |
| Price Reduced | $250,989 | $164 |
| Gated | $293,335 | $197 |
| View | $274,915 | $161 |
| Mountain View | $282,491 | $162 |
| Condo | $234,516 | $175 |
| New Listings | $370,375 | $202 |
| Custom Built | $467,966 | $186 |
| Custom | $467,966 | $186 |
| City View | $232,333 | $167 |
![]() |
DeAnna Nelson and Lisa Ramos |
![]() The Property Boutique |
| PO Box 54246 Phoenix, Arizona 85078 |
||
|
email: deanna@tpbaz.com Direct: DeAnna: 602-793-2923 or Lisa: 480-329-1890 |
Loading Data. Please wait.