| Keyword | Avg Price | Price/Sf |
| Single Story | $167,417 | $90 |
| Pool | $245,544 | $108 |
| Mountain View | $354,101 | $133 |
| Two Story | $247,803 | $93 |
| Foreclosure | $131,948 | $71 |
| Short Sale | $133,711 | $72 |
| Custom Built | $393,239 | $135 |
| Cul De Sac | $319,579 | $118 |
| Gated | $273,529 | $117 |
| City View | $526,158 | $181 |
| Golf Course | $342,736 | $155 |
| Loft | $239,326 | $99 |
| Waterfront | $315,711 | $121 |
| Ranch | $347,484 | $131 |
| Horse | $378,613 | $144 |
![]() |
Kelly Tiff |
![]() Russ Lyon Sotheby’s International Realty |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
Loading Data. Please wait.