| Keyword | Avg Price | Price/Sf |
| Pool | $310,352 | $152 |
| Single Story | $266,189 | $150 |
| Two Story | $319,886 | $130 |
| Foreclosure | $224,988 | $125 |
| Short Sale | $228,499 | $126 |
| Custom Built | $360,076 | $164 |
| Mountain View | $371,928 | $154 |
| Golf Course | $372,446 | $190 |
| Gated | $275,750 | $166 |
| Cul De Sac | $326,042 | $140 |
| Loft | $385,664 | $137 |
| City View | $314,400 | $0 |
| Condo | $219,314 | $0 |
| Tlc | $181,150 | $0 |
| Bank Owned | $186,160 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kelly Tiff |
![]() RE/MAX Fine Properties |
| 21000 N. Pima Road - #100 Scottsdale, Arizona 85255 |
||
|
email: kelly@tiffteam.com Direct: 480-560-4218 Office : 480-560-4218 |
| Search Desert Ridge Real Estate: | Desert Ridge Real Estate | Desert Ridge Homes for Sale | Desert Ridge Foreclosures | Schools in Desert Ridge AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.