6062 SUNNYSIDE Maricopa, AZ
 

6062 SUNNYSIDE Maricopa, AZ 85254 Listing Details

View All Listings in Northeast Phoenix
Arizona Homes for Sale > Northeast Phoenix > 6062 SUNNYSIDE Maricopa, AZ 85254
property photo
All Of The Integrity Of Dc Ranch And..
Single Family Home
6062 SUNNYSIDE Maricopa, AZ 85254
$1,947,000   6 Beds 6 Baths 6,198 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85254$385,76680%
Compare to Average Price/Sqft in 85254$16248%


Average Listing Price in Maricopa, Arizona 85254

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Maricopa - 85254 Single Family Home 3 $328,200 $155
Maricopa - 85254 Single Family Home 3 $305,057 $155
Maricopa - 85254 Single Family Home 3 $303,411 $170
Maricopa - 85254 Single Family Home 4 $415,904 $150
Maricopa - 85254 Single Family Home 4 $431,938 $160
Maricopa - 85254 Single Family Home 4 $367,633 $151
Maricopa - 85254 Single Family Home 5 $648,945 $168
Maricopa - 85254 Single Family Home 5 $565,780 $177
Maricopa - 85254 Single Family Home 5 $469,725 $143
Maricopa - 85254 Single Family Home 6 $1,096,250 $258
Maricopa - 85254 Townhome or Condo 1 $112,489 $131
Maricopa - 85254 Townhome or Condo 1 $77,450 $107
Maricopa - 85254 Townhome or Condo 1 $121,060 $156
Maricopa - 85254 Townhome or Condo 2 $255,182 $174
Maricopa - 85254 Townhome or Condo 2 $228,691 $166
Maricopa - 85254 Townhome or Condo 2 $177,825 $145
Maricopa - 85254 Townhome or Condo 3 $353,817 $200
Maricopa - 85254 Townhome or Condo 3 $718,879 $274















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Kelly   Tiff , Local Real Estate Expert in Maricopa Arizona
Kelly Tiff
21000 N. Pima Road - #100
Scottsdale, Arizona
Direct480-560-4218
Office480-560-4218
Fax480-247-5217



RE/MAX Fine Properties